Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altamonte Elementary School | PK - 05 | 639 | 13 | 32701 |
Dommerich Elementary School | KG - 05 | 500 | 14 | 32751 |
Forest City Elementary School | PK - 05 | 850 | 13 | 32714 |
Hungerford Elementary School | PK - 05 | 300 | 12 | 32751 |
Lake Orienta Elementary School | PK - 05 | 750 | 13 | 32701 |
Lake Sybelia Elementary School | KG - 05 | 400 | 13 | 32751 |
Lake Weston Elementary School | PK - 05 | 530 | 14 | 32810 |
Lockhart Elementary School | KG - 05 | 381 | 13 | 32810 |
Riverside Elementary School | PK - 05 | 540 | 14 | 32810 |
Sabal Point Elementary School | KG - 05 | 900 | 14 | 32779 |
Spring Lake Elementary School | PK - 05 | 551 | 13 | 32714 |
Wekiva Elementary School | KG - 05 | 800 | 14 | 32779 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lockhart Middle School | 06 - 08 | 809 | 17 | 32810 |
Maitland Middle School | 06 - 08 | 736 | 18 | 32751 |
Teague Middle School | 06 - 08 | 1,400 | 19 | 32714 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lake Brantley High School | 09 - 12 | 2,600 | 19 | 32714 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Academy Charter | KG - 05 | 95 | 16 | 32810 |
La Amistad | 09 - 12 | 41 | 7 | 32751 |
Pinecrest Creek Charter | KG - 05 | 115 | 19 | 32810 |
Positive Pathways Transition Center | KG - 12 | 139 | 6 | 32810 |
Princeton House Charter School | PK - 05 | 120 | 6 | 32810 |
City | County | |
---|---|---|
Population | 44,723 | 473,136 |
Population Density | 5,010 | 1,530 |
Median Age | 40.1 | 40.3 |
People per Household | 2.2 | 2.5 |
Median Household Income | 56,799 | 69,468 |
Average Income per Capita | 33,345 | 36,353 |
Altamonte Springs is located in Florida. Altamonte Springs, Florida has a population of 44,723. Altamonte Springs is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Altamonte Springs, Florida is $56,799. The median household income for the surrounding county is $69,468 compared to the national median of $66,222. The median age of people living in Altamonte Springs is 40.1 years.
The average high temperature in July is 91.9 degrees, with an average low temperature in January of 47 degrees. The annual precipitation is 51.31.
Orlando / Winter Park
515 W. Morse Boulevard
Winter Park, FL
(407) 406-5300
Realtors & Staff
Orlando / Windermere
401 Main Street Ste. B
Windermere, FL
(407) 876-2090
Realtors & Staff