Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Avenue Elementary School | PK - 05 | 600 | 13 | 34741 |
Davenport Elementary | PK - 05 | 0 | 0 | 33837 |
Davenport School Of The Arts | PK - 08 | 1,200 | 14 | 33837 |
Deerwood Elementary School | PK - 05 | 580 | 15 | 34758 |
Flora Ridge Elementary School | PK - 05 | 940 | 13 | 34741 |
Highlands Elementary School | PK - 05 | 700 | 15 | 34741 |
Horizons Elementary School | PK - 05 | 1,400 | 14 | 33837 |
Kissimmee Elementary School | KG - 05 | 1,000 | 15 | 34741 |
Koa Elementary School | PK - 05 | 690 | 15 | 34758 |
Loughman Oaks Elementary School | PK - 05 | 1,000 | 14 | 33837 |
Mater Brighton Lakes | KG - 08 | 962 | 0 | 34746 |
Palmetto Elementary School | PK - 05 | 629 | 13 | 34759 |
Pleasant Hill Elementary School | PK - 05 | 758 | 16 | 34741 |
Reedy Creek Elementary School | PK - 05 | 900 | 14 | 34758 |
Sunrise Elementary School | KG - 05 | 900 | 15 | 34746 |
Thacker Avenue Elementary For International Studies | PK - 05 | 720 | 15 | 34741 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Discovery Intermediate School | 06 - 08 | 1,000 | 18 | 34758 |
Horizon Middle School | 06 - 08 | 1,340 | 17 | 34746 |
Kissimmee Middle School | 06 - 08 | 1,400 | 16 | 34741 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Four Corners Charter Middle School | 06 - 12 | 1,169 | 0 | 33896 |
Liberty High School | 09 - 12 | 1,854 | 18 | 34746 |
Mater Academy Preparatory High School | 09 - 12 | 0 | 0 | 34746 |
Osceola High School | 09 - 12 | 2,439 | 16 | 34741 |
Poinciana High School | 09 - 12 | 2,037 | 18 | 34758 |
Ridge Community High School | 09 - 12 | 3,043 | 17 | 33837 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellalago Academy | PK - 08 | 1,400 | 17 | 34746 |
Mater Palms Academy | KG - 08 | 700 | 14 | 34746 |
Navigator Academy Of Leadership Davenport | KG - 08 | 634 | 0 | 33837 |
New Beginnings Education Center | KG - 12 | 200 | 13 | 34741 |
Osceola Science Charter School | KG - 05 | 670 | 21 | 34741 |
Poinciana Academy Of Fine Arts | PK - 05 | 600 | 14 | 34758 |
Renaissance Charter School At Poinciana | KG - 08 | 900 | 0 | 34758 |
Renaissance Charter School At Tapestry | KG - 08 | 1,500 | 13 | 34741 |
Ridgeview Global Studies Academy | KG - 10 | 1,500 | 14 | 33896 |
Ucp Osceola Charter School | PK - PK | 175 | 0 | 34741 |
City | County | |
---|---|---|
Population | 72,520 | 721,376 |
Population Density | 1,009 | 401 |
Median Age | 38.1 | 41.2 |
People per Household | 3.1 | 2.6 |
Median Household Income | 47,826 | 49,516 |
Average Income per Capita | 18,062 | 24,666 |
Poinciana is located in Florida. Poinciana, Florida has a population of 72,520. Poinciana is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 26%.
The median household income in Poinciana, Florida is $47,826. The median household income for the surrounding county is $49,516 compared to the national median of $61,963. The median age of people living in Poinciana is 38.1 years.
The average high temperature in July is 91.25 degrees, with an average low temperature in January of 48.64 degrees. The annual precipitation is 47.83.
Mount Dora
100 W Fifth Avenue
Mount Dora, FL
352-729-7325
Realtors & Staff
Orlando / Windermere
401 Main Street Ste. B
Windermere, FL
(407) 876-2090
Realtors & Staff