Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Vista Elementary School | PK - 05 | 760 | 13 | 33844 |
Chestnut Elementary School For Science And Engineering | PK - 05 | 714 | 14 | 34759 |
Davenport Elementary | PK - 05 | 528 | 0 | 33837 |
Davenport School Of The Arts | PK - 08 | 1,150 | 14 | 33837 |
Deerwood Elementary School | PK - 05 | 580 | 15 | 34758 |
Eastside Elementary School | PK - 05 | 613 | 15 | 33844 |
Haines City Headstart Center | PK - PK | 88 | 0 | 33844 |
Horizons Elementary School | PK - 05 | 1,500 | 14 | 33837 |
Koa Elementary School | PK - 05 | 600 | 15 | 34758 |
Laurel Elementary School | PK - 05 | 1,100 | 15 | 34759 |
Loughman Oaks Elementary School | PK - 05 | 1,000 | 14 | 33837 |
Mater Brighton Lakes | KG - 08 | 962 | 0 | 34746 |
Palmetto Elementary School | PK - 05 | 629 | 13 | 34759 |
Reedy Creek Elementary School | PK - 05 | 900 | 14 | 34758 |
Sandhill Elementary School | KG - 05 | 900 | 15 | 33844 |
Sunrise Elementary School | KG - 05 | 1,100 | 15 | 34746 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Daniel Jenkins Academy Of Technology Middle School | 06 - 08 | 540 | 16 | 33844 |
Discovery Intermediate School | 06 - 08 | 1,000 | 18 | 34758 |
Horizon Middle School | 06 - 08 | 1,280 | 17 | 34746 |
Lake Marion Creek Middle School | 06 - 08 | 815 | 15 | 34759 |
Shelley S. Boone Middle School | 06 - 08 | 1,200 | 15 | 33844 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Davenport High School | 09 - 12 | 0 | 0 | 33837 |
Haines City Senior High School | 09 - 12 | 2,744 | 17 | 33844 |
Liberty High School | 09 - 12 | 1,854 | 18 | 34746 |
Mater Academy Preparatory High School | 09 - 12 | 139 | 0 | 34746 |
New Dimensions High School | 09 - 12 | 439 | 19 | 34759 |
Poinciana High School | 09 - 12 | 2,383 | 18 | 34758 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellalago Academy | PK - 08 | 1,500 | 17 | 34746 |
Bethune Academy | KG - 05 | 460 | 14 | 33844 |
Mater Palms Academy | KG - 08 | 850 | 0 | 34746 |
Navigator Academy Of Leadership Davenport | KG - 08 | 772 | 0 | 33837 |
Poinciana Academy Of Fine Arts | PK - 05 | 600 | 14 | 34758 |
Renaissance Charter School At Poinciana | KG - 08 | 1,100 | 0 | 34758 |
Technical Education Center Osceola - Poinciana Campus | 11 - 13 | 0 | 0 | 34759 |
City | County | |
---|---|---|
Population | 74,751 | 750,216 |
Population Density | 1,040 | 417 |
Median Age | 38 | 41.2 |
People per Household | 3.1 | 2.6 |
Median Household Income | 50,899 | 52,989 |
Average Income per Capita | 19,507 | 26,272 |
Poinciana is located in Florida. Poinciana, Florida has a population of 74,751. Poinciana is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 25%.
The median household income in Poinciana, Florida is $50,899. The median household income for the surrounding county is $52,989 compared to the national median of $66,222. The median age of people living in Poinciana is 38 years.
The average high temperature in July is 91.25 degrees, with an average low temperature in January of 48.64 degrees. The annual precipitation is 47.83.
Mount Dora
100 W Fifth Avenue
Mount Dora, FL
352-729-7325
Realtors & Staff
Orlando / Windermere
401 Main Street Ste. B
Windermere, FL
(407) 876-2090
Realtors & Staff